- Reporting manager / owner
- AQR CAPITAL MANAGEMENT LLC
- Relationship
- Associated institution
- Record date
- 2026-06-30
- Date meaning
- Original Form 13F report period
- CUSIP / security class
- 882508104 / COM
- Quantity
- 1,402,334 shares
- Reported value / amount
- $412,356,125
- Weight / denominator
- 0.143754% · Calculated: issuer/class value divided by the complete original reported table; not personal wealth
- Quarter-end reported price
- Not disclosed; not purchase cost
- Derived value per reported unit
- 294.049866; reported value ÷ quantity, not observed market price
- Source-reported activity
- Not disclosed
- Coverage
- Complete original information table grouped by CUSIP and security class
- Reviewed by
- DeepSeek AI
- Published
- 22 Oct 2026
Original regulatory disclosure; 13 original filing line(s) grouped within this issuer/class. Absence from a disclosed table is not private account verification.
Original filing attribution · 13 line(s)
Reporting manager: AQR CAPITAL MANAGEMENT LLC. 13F COMBINATION REPORT. These are reported investment-discretion relationships, not proof of beneficial ownership or a personal account. Each original line is counted once, including lines naming multiple managers.
Other included managers: 1 / Petros Family Wealth, LLC · CIK 0002004963; 2 / KEB ASSET MANAGEMENT, LLC · CIK 0001903035; 3 / AQR Capital Management Holdings, LLC · CIK 0001633376; 4 / RF&L WEALTH MANAGEMENT, LLC · CIK 0001965915; 5 / Prism Planning Partners LLC · CIK 0002110534; 6 / Compound Planning, Inc. · CIK 0001978879; 7 / DOPKINS WEALTH MANAGEMENT, LLC · CIK 0001904152; 8 / Arax Advisory Partners · CIK 0001586767; 9 / Alaska Permanent Fund Corp · CIK 0001582681; 10 / GuideStone Capital Management, LLC · CIK 0001308668; 11 / HALBERT HARGROVE GLOBAL ADVISORS, LLC · CIK 0001484205; 12 / Stokes Family Office, LLC · CIK 0001802278; 13 / NATIONAL MUTUAL FUNDS MANAGEMENT LTD · CIK 0001966440.
Managers reporting holdings elsewhere: AQR Arbitrage LLC · CIK 0001167456. Those other reports are not included in this table’s total.
| ORIGINAL LINE | REPORTED QUANTITY / VALUE | OTHER MANAGER / DISCRETION | VOTING AUTHORITY |
|---|---|---|---|
| 18,479 | 15 shares$4,411 | DOPKINS WEALTH MANAGEMENT, LLC · CIK 0001904152Original field: 7 · Discretion: OTR | Sole 15Shared 0 · None 0 |
| 18,480 | 151 shares$44,402 | Compound Planning, Inc. · CIK 0001978879Original field: 6 · Discretion: OTR | Sole 151Shared 0 · None 0 |
| 18,481 | 26 shares$7,645 | KEB ASSET MANAGEMENT, LLC · CIK 0001903035Original field: 2 · Discretion: OTR | Sole 26Shared 0 · None 0 |
| 18,482 | 183 shares$53,811 | Prism Planning Partners LLC · CIK 0002110534Original field: 5 · Discretion: OTR | Sole 183Shared 0 · None 0 |
| 18,483 | 1,337,977 shares$393,432,084 | No included manager referencedOriginal field: Not stated · Discretion: DFND | Sole 1,271,813Shared 0 · None 66,164 |
| 18,484 | 22 shares$6,469 | RF&L WEALTH MANAGEMENT, LLC · CIK 0001965915Original field: 4 · Discretion: OTR | Sole 22Shared 0 · None 0 |
| 18,485 | 344 shares$101,153 | GuideStone Capital Management, LLC · CIK 0001308668Original field: 10 · Discretion: OTR | Sole 0Shared 0 · None 344 |
| 18,486 | 2,399 shares$705,426 | Arax Advisory Partners · CIK 0001586767Original field: 8 · Discretion: OTR | Sole 2,399Shared 0 · None 0 |
| 18,487 | 65 shares$19,113 | Stokes Family Office, LLC · CIK 0001802278Original field: 12 · Discretion: OTR | Sole 65Shared 0 · None 0 |
| 18,488 | 58,397 shares$17,171,638 | NATIONAL MUTUAL FUNDS MANAGEMENT LTD · CIK 0001966440Original field: 13 · Discretion: OTR | Sole 58,397Shared 0 · None 0 |
| 18,489 | 274 shares$80,570 | Petros Family Wealth, LLC · CIK 0002004963Original field: 1 · Discretion: OTR | Sole 274Shared 0 · None 0 |
| 18,490 | 2,331 shares$685,295 | HALBERT HARGROVE GLOBAL ADVISORS, LLC · CIK 0001484205Original field: 11 · Discretion: OTR | Sole 2,331Shared 0 · None 0 |
| 18,491 | 150 shares$44,108 | Alaska Permanent Fund Corp · CIK 0001582681Original field: 9 · Discretion: OTR | Sole 150Shared 0 · None 0 |
Read the full editorial review note ↗
Copy a dated citation ↗