- Reporting manager / owner
- AQR CAPITAL MANAGEMENT LLC
- Relationship
- Associated institution
- Record date
- 2026-06-30
- Date meaning
- Original Form 13F report period
- CUSIP / security class
- H1467J104 / COM
- Quantity
- 4,003,312 shares
- Reported value / amount
- $1,364,088,609
- Weight / denominator
- 0.475545% · Calculated: issuer/class value divided by the complete original reported table; not personal wealth
- Quarter-end reported price
- Not disclosed; not purchase cost
- Derived value per reported unit
- 340.74002; reported value ÷ quantity, not observed market price
- Source-reported activity
- Not disclosed
- Coverage
- Complete original information table grouped by CUSIP and security class
- Reviewed by
- DeepSeek AI
- Published
- 22 Oct 2026
Original regulatory disclosure; 13 original filing line(s) grouped within this issuer/class. Absence from a disclosed table is not private account verification.
Original filing attribution · 13 line(s)
Reporting manager: AQR CAPITAL MANAGEMENT LLC. 13F COMBINATION REPORT. These are reported investment-discretion relationships, not proof of beneficial ownership or a personal account. Each original line is counted once, including lines naming multiple managers.
Other included managers: 1 / Petros Family Wealth, LLC · CIK 0002004963; 2 / KEB ASSET MANAGEMENT, LLC · CIK 0001903035; 3 / AQR Capital Management Holdings, LLC · CIK 0001633376; 4 / RF&L WEALTH MANAGEMENT, LLC · CIK 0001965915; 5 / Prism Planning Partners LLC · CIK 0002110534; 6 / Compound Planning, Inc. · CIK 0001978879; 7 / DOPKINS WEALTH MANAGEMENT, LLC · CIK 0001904152; 8 / Arax Advisory Partners · CIK 0001586767; 9 / Alaska Permanent Fund Corp · CIK 0001582681; 10 / GuideStone Capital Management, LLC · CIK 0001308668; 11 / HALBERT HARGROVE GLOBAL ADVISORS, LLC · CIK 0001484205; 12 / Stokes Family Office, LLC · CIK 0001802278; 13 / NATIONAL MUTUAL FUNDS MANAGEMENT LTD · CIK 0001966440.
Managers reporting holdings elsewhere: AQR Arbitrage LLC · CIK 0001167456. Those other reports are not included in this table’s total.
| ORIGINAL LINE | REPORTED QUANTITY / VALUE | OTHER MANAGER / DISCRETION | VOTING AUTHORITY |
|---|---|---|---|
| 4,177 | 21 shares$7,156 | KEB ASSET MANAGEMENT, LLC · CIK 0001903035Original field: 2 · Discretion: OTR | Sole 21Shared 0 · None 0 |
| 4,178 | 64 shares$21,807 | Compound Planning, Inc. · CIK 0001978879Original field: 6 · Discretion: OTR | Sole 64Shared 0 · None 0 |
| 4,179 | 259 shares$88,252 | DOPKINS WEALTH MANAGEMENT, LLC · CIK 0001904152Original field: 7 · Discretion: OTR | Sole 259Shared 0 · None 0 |
| 4,180 | 43 shares$14,652 | RF&L WEALTH MANAGEMENT, LLC · CIK 0001965915Original field: 4 · Discretion: OTR | Sole 43Shared 0 · None 0 |
| 4,181 | 2,051 shares$698,858 | Stokes Family Office, LLC · CIK 0001802278Original field: 12 · Discretion: OTR | Sole 2,051Shared 0 · None 0 |
| 4,182 | 146 shares$49,748 | Petros Family Wealth, LLC · CIK 0002004963Original field: 1 · Discretion: OTR | Sole 146Shared 0 · None 0 |
| 4,183 | 8,597 shares$2,929,411 | HALBERT HARGROVE GLOBAL ADVISORS, LLC · CIK 0001484205Original field: 11 · Discretion: OTR | Sole 8,597Shared 0 · None 0 |
| 4,184 | 19,314 shares$6,581,052 | Arax Advisory Partners · CIK 0001586767Original field: 8 · Discretion: OTR | Sole 19,314Shared 0 · None 0 |
| 4,185 | 29,572 shares$10,076,363 | NATIONAL MUTUAL FUNDS MANAGEMENT LTD · CIK 0001966440Original field: 13 · Discretion: OTR | Sole 29,572Shared 0 · None 0 |
| 4,186 | 352 shares$119,940 | Prism Planning Partners LLC · CIK 0002110534Original field: 5 · Discretion: OTR | Sole 352Shared 0 · None 0 |
| 4,187 | 26,235 shares$8,939,314 | Alaska Permanent Fund Corp · CIK 0001582681Original field: 9 · Discretion: OTR | Sole 26,235Shared 0 · None 0 |
| 4,188 | 3,916,048 shares$1,334,354,205 | No included manager referencedOriginal field: Not stated · Discretion: DFND | Sole 3,679,504Shared 0 · None 236,544 |
| 4,189 | 610 shares$207,851 | GuideStone Capital Management, LLC · CIK 0001308668Original field: 10 · Discretion: OTR | Sole 0Shared 0 · None 610 |
Read the full editorial review note ↗
Copy a dated citation ↗