Conifer Management, L.L.C. — 13F-HR — 2026-06-30
U.S. SEC EDGAR · Published 13 Aug 2026 · Collected 22 Oct 2026
Original SEC XML preserved; count and dollar total reconciled; manager attribution retained · Original document retrieved
Named in Conifer Management, L.L.C.’s original SEC filing. This page shows the dated filed table and its reported manager attribution.
These are disclosures by an associated institution. The person’s name provides context; it does not establish current management, personal ownership or who made the trade.
Weights calculated from the complete reported table of U.S. SEC EDGAR. Denominator: that source’s disclosed public table, not personal wealth.
See source & scope ↗Split adjustments and security identity require review before comparison.
| ASSET / SECURITY | REPORTED QUANTITY | REPORTED VALUE / USD | WEIGHT | QUARTERLY ACTIVITY | RECORD TYPE / OWNER | SOURCE |
|---|---|---|---|---|---|---|
| 398905109GROUP 1 AUTOMOTIVE INC | 967,000shares | $281,561,390Reported market value$291.17 / reported unit (derived) | 46.41%Share of this filing table | No comparable prior disclosure | Quarter-end positionAssociated institution30 Jun 2026 | U.S. SEC EDGAR ↗Record details ↗ |
| 29452E101EQUITABLE HLDGS INC | 4,200,000shares | $184,296,000Reported market value$43.88 / reported unit (derived) | 30.38%Share of this filing table | No comparable prior disclosure | Quarter-end positionAssociated institution30 Jun 2026 | U.S. SEC EDGAR ↗Record details ↗ |
| G0180Y100AIR GLOBAL PLC | 9,666,791shares | $64,380,828Reported market value$6.66 / reported unit (derived) | 10.61%Share of this filing table | No comparable prior disclosure | Quarter-end positionAssociated institution30 Jun 2026 | U.S. SEC EDGAR ↗Record details ↗ |
| M7S64H106MONDAY COM LTD | 400,000shares | $28,956,000Reported market value$72.39 / reported unit (derived) | 4.77%Share of this filing table | No comparable prior disclosure | Quarter-end positionAssociated institution30 Jun 2026 | U.S. SEC EDGAR ↗Record details ↗ |
| 76674Q107RIMINI STR INC DEL | 5,913,199shares | $25,190,228Reported market value$4.26 / reported unit (derived) | 4.15%Share of this filing table | No comparable prior disclosure | Quarter-end positionAssociated institution30 Jun 2026 | U.S. SEC EDGAR ↗Record details ↗ |
| 83207R107SMITH DOUGLAS HOMES CORP | 1,433,350shares | $22,274,259Reported market value$15.54 / reported unit (derived) | 3.67%Share of this filing table | No comparable prior disclosure | Quarter-end positionAssociated institution30 Jun 2026 | U.S. SEC EDGAR ↗Record details ↗ |
Figures retain their source’s meaning. Unknown is not zero. Dates, share classes and option exposures may differ; source-table coverage is not a complete personal portfolio.
U.S. SEC EDGAR · Published 13 Aug 2026 · Collected 22 Oct 2026
Original SEC XML preserved; count and dollar total reconciled; manager attribution retained · Original document retrieved
U.S. SEC EDGAR · Published 15 May 2026 · Collected 22 Oct 2026
Original SEC XML preserved; count and dollar total reconciled; manager attribution retained · Original document retrieved
Tell us what is useful, what is missing and what we could do better. Your feedback matters.
Visit the feedback page ↗