Punch Card Management L.P. — 13F-HR — 2026-06-30
U.S. SEC EDGAR · Published 14 Aug 2026 · Collected 22 Oct 2026
Original SEC XML preserved; count and dollar total reconciled; manager attribution retained · Original document retrieved
Named in Punch Card Management L.P.’s original SEC filing. This page shows the dated filed table and its reported manager attribution.
These are disclosures by an associated institution. The person’s name provides context; it does not establish current management, personal ownership or who made the trade.
Weights calculated from the complete reported table of U.S. SEC EDGAR. Denominator: that source’s disclosed public table, not personal wealth.
See source & scope ↗Split adjustments and security identity require review before comparison.
| ASSET / SECURITY | REPORTED QUANTITY | REPORTED VALUE / USD | WEIGHT | QUARTERLY ACTIVITY | RECORD TYPE / OWNER | SOURCE |
|---|---|---|---|---|---|---|
| 084670108BERKSHIRE HATHAWAY INC DEL | 145shares | $108,583,250Reported market value$748,850 / reported unit (derived) | 42.42%Share of this filing table | No comparable prior disclosure | Quarter-end positionAssociated institution30 Jun 2026 | U.S. SEC EDGAR ↗Record details ↗ |
| 227046109CROCS INC | 577,170shares | $69,629,789Reported market value$120.64 / reported unit (derived) | 27.20%Share of this filing table | No comparable prior disclosure | Quarter-end positionAssociated institution30 Jun 2026 | U.S. SEC EDGAR ↗Record details ↗ |
| 722304102PDD HOLDINGS INC | 415,004shares | $31,656,505Reported market value$76.28 / reported unit (derived) | 12.37%Share of this filing table | No comparable prior disclosure | Quarter-end positionAssociated institution30 Jun 2026 | U.S. SEC EDGAR ↗Record details ↗ |
| 70450y103PAYPAL HLDGS INC | 628,907shares | $27,156,204Reported market value$43.18 / reported unit (derived) | 10.61%Share of this filing table | No comparable prior disclosure | Quarter-end positionAssociated institution30 Jun 2026 | U.S. SEC EDGAR ↗Record details ↗ |
| 46436E718ISHARES TR | 188,000shares | $18,925,960Reported market value$100.67 / reported unit (derived) | 7.39%Share of this filing table | No comparable prior disclosure | Quarter-end positionAssociated institution30 Jun 2026 | U.S. SEC EDGAR ↗Record details ↗ |
Figures retain their source’s meaning. Unknown is not zero. Dates, share classes and option exposures may differ; source-table coverage is not a complete personal portfolio.
U.S. SEC EDGAR · Published 14 Aug 2026 · Collected 22 Oct 2026
Original SEC XML preserved; count and dollar total reconciled; manager attribution retained · Original document retrieved
U.S. SEC EDGAR · Published 15 May 2026 · Collected 22 Oct 2026
Original SEC XML preserved; count and dollar total reconciled; manager attribution retained · Original document retrieved
Tell us what is useful, what is missing and what we could do better. Your feedback matters.
Visit the feedback page ↗