Scion Asset Management, LLC — 13F-HR — 2024-06-30
U.S. SEC EDGAR · Published 14 Aug 2024 · Collected 20 Oct 2026
Original SEC XML retrieved; line count and dollar total reconciled · Original document retrieved
Investor associated with Scion Asset Management. This page shows the institution’s dated disclosures, including separately identified options.
These are disclosures by an associated institution. The person’s name provides context; it does not establish current management, personal ownership or who made the trade.
Weights calculated from the complete reported table of U.S. SEC EDGAR. Denominator: that source’s disclosed public table, not personal wealth.
See source & scope ↗The preceding complete report is not available. Missing data is not a zero position.
| ASSET / SECURITY | REPORTED QUANTITY | REPORTED VALUE / USD | WEIGHT | QUARTERLY ACTIVITY | RECORD TYPE / OWNER | SOURCE |
|---|---|---|---|---|---|---|
| 01609W102ALIBABA GROUP HLDG LTD | 155,000shares | $11,160,000Reported market value$72 / reported unit (derived) | 21.26%Share of this filing table | No comparable prior disclosure | Quarter-end positionAssociated institution30 Jun 2024 | U.S. SEC EDGAR ↗Record details ↗ |
| 82452J109SHIFT4 PMTS INC | 100,000shares | $7,335,000Reported market value$73.35 / reported unit (derived) | 13.97%Share of this filing table | No comparable prior disclosure | Quarter-end positionAssociated institution30 Jun 2024 | U.S. SEC EDGAR ↗Record details ↗ |
| MOHMOLINA HEALTHCARE INC | 24,530shares | $7,292,769Reported market value$297.3 / reported unit (derived) | 13.89%Share of this filing table | No comparable prior disclosure | Quarter-end positionAssociated institution30 Jun 2024 | U.S. SEC EDGAR ↗Record details ↗ |
| 056752108BAIDU INC | 75,000shares | $6,486,000Reported market value$86.48 / reported unit (derived) | 12.36%Share of this filing table | No comparable prior disclosure | Quarter-end positionAssociated institution30 Jun 2024 | U.S. SEC EDGAR ↗Record details ↗ |
| 47215P106JD.COM INC | 250,000shares | $6,460,000Reported market value$25.84 / reported unit (derived) | 12.31%Share of this filing table | No comparable prior disclosure | Quarter-end positionAssociated institution30 Jun 2024 | U.S. SEC EDGAR ↗Record details ↗ |
| 444097109HUDSON PAC PPTYS INC | 1,144,435shares | $5,504,732Reported market value$4.81 / reported unit (derived) | 10.49%Share of this filing table | No comparable prior disclosure | Quarter-end positionAssociated institution30 Jun 2024 | U.S. SEC EDGAR ↗Record details ↗ |
| 88339P101THE REALREAL INC | 1,000,000shares | $3,190,000Reported market value$3.19 / reported unit (derived) | 6.08%Share of this filing table | No comparable prior disclosure | Quarter-end positionAssociated institution30 Jun 2024 | U.S. SEC EDGAR ↗Record details ↗ |
| 910710102AMERICAN COASTAL INS CORP | 251,892shares | $2,657,461Reported market value$10.55 / reported unit (derived) | 5.06%Share of this filing table | No comparable prior disclosure | Quarter-end positionAssociated institution30 Jun 2024 | U.S. SEC EDGAR ↗Record details ↗ |
| 679369108OLAPLEX HLDGS INC | 995,250shares | $1,532,685Reported market value$1.54 / reported unit (derived) | 2.92%Share of this filing table | No comparable prior disclosure | Quarter-end positionAssociated institution30 Jun 2024 | U.S. SEC EDGAR ↗Record details ↗ |
| 09077B104BIOATLA INC | 633,959shares | $868,524Reported market value$1.37 / reported unit (derived) | 1.65%Share of this filing table | No comparable prior disclosure | Quarter-end positionAssociated institution30 Jun 2024 | U.S. SEC EDGAR ↗Record details ↗ |
Figures retain their source’s meaning. Unknown is not zero. Dates, share classes and option exposures may differ; source-table coverage is not a complete personal portfolio.
U.S. SEC EDGAR · Published 14 Aug 2024 · Collected 20 Oct 2026
Original SEC XML retrieved; line count and dollar total reconciled · Original document retrieved
U.S. SEC EDGAR · Published 14 Nov 2024 · Collected 20 Oct 2026
Original SEC XML retrieved; line count and dollar total reconciled · Original document retrieved
U.S. SEC EDGAR · Published 14 Feb 2025 · Collected 20 Oct 2026
Original SEC XML retrieved; line count and dollar total reconciled · Original document retrieved
U.S. SEC EDGAR · Published 15 May 2025 · Collected 20 Oct 2026
Original SEC XML retrieved; line count and dollar total reconciled · Original document retrieved
U.S. SEC EDGAR · Published 14 Aug 2025 · Collected 20 Oct 2026
Original SEC XML retrieved; line count and dollar total reconciled · Original document retrieved
U.S. SEC EDGAR · Published 03 Nov 2025 · Collected 20 Oct 2026
Original SEC XML retrieved; line count and dollar total reconciled · Original document retrieved
Tell us what is useful, what is missing and what we could do better. Your feedback matters.
Visit the feedback page ↗