Scion Asset Management, LLC — 13F-HR — 2024-06-30
U.S. SEC EDGAR · Published 14 Aug 2024 · Collected 20 Oct 2026
Original SEC XML retrieved; line count and dollar total reconciled · Original document retrieved
Investor associated with Scion Asset Management. This page shows the institution’s dated disclosures, including separately identified options.
These are disclosures by an associated institution. The person’s name provides context; it does not establish current management, personal ownership or who made the trade.
Weights calculated from the complete reported table of U.S. SEC EDGAR. Denominator: that source’s disclosed public table, not personal wealth.
See source & scope ↗Split adjustments and security identity require review before comparison.
| ASSET / SECURITY | REPORTED QUANTITY | REPORTED VALUE / USD | WEIGHT | QUARTERLY ACTIVITY | RECORD TYPE / OWNER | SOURCE |
|---|---|---|---|---|---|---|
| 01609W102ALIBABA GROUP HLDG LTD | 150,000shares | $12,718,500Reported market value$84.79 / reported unit (derived) | 16.42%Share of this filing table | No comparable prior disclosure | Quarter-end positionAssociated institution31 Dec 2024 | U.S. SEC EDGAR ↗Record details ↗ |
| 056752108BAIDU INC | 125,000shares | $10,538,750Reported market value$84.31 / reported unit (derived) | 13.61%Share of this filing table | No comparable prior disclosure | Quarter-end positionAssociated institution31 Dec 2024 | U.S. SEC EDGAR ↗Record details ↗ |
| 47215P106JD.COM INC | 300,000shares | $10,401,000Reported market value$34.67 / reported unit (derived) | 13.43%Share of this filing table | No comparable prior disclosure | Quarter-end positionAssociated institution31 Dec 2024 | U.S. SEC EDGAR ↗Record details ↗ |
| 518439104LAUDER ESTEE COS INC | 100,000shares | $7,498,000Reported market value$74.98 / reported unit (derived) | 9.68%Share of this filing table | No comparable prior disclosure | Quarter-end positionAssociated institution31 Dec 2024 | U.S. SEC EDGAR ↗Record details ↗ |
| MOHMOLINA HEALTHCARE INC | 25,000shares | $7,276,250Reported market value$291.05 / reported unit (derived) | 9.40%Share of this filing table | No comparable prior disclosure | Quarter-end positionAssociated institution31 Dec 2024 | U.S. SEC EDGAR ↗Record details ↗ |
| 722304102PDD HOLDINGS INC | 75,000shares | $7,274,250Reported market value$96.99 / reported unit (derived) | 9.39%Share of this filing table | No comparable prior disclosure | Quarter-end positionAssociated institution31 Dec 2024 | U.S. SEC EDGAR ↗Record details ↗ |
| 40412C101HCA HEALTHCARE INC | 15,000shares | $4,502,250Reported market value$300.15 / reported unit (derived) | 5.81%Share of this filing table | No comparable prior disclosure | Quarter-end positionAssociated institution31 Dec 2024 | U.S. SEC EDGAR ↗Record details ↗ |
| 116794108BRUKER CORP | 75,000shares | $4,396,500Reported market value$58.62 / reported unit (derived) | 5.68%Share of this filing table | No comparable prior disclosure | Quarter-end positionAssociated institution31 Dec 2024 | U.S. SEC EDGAR ↗Record details ↗ |
| 918204108V F CORP | 200,000shares | $4,292,000Reported market value$21.46 / reported unit (derived) | 5.54%Share of this filing table | No comparable prior disclosure | Quarter-end positionAssociated institution31 Dec 2024 | U.S. SEC EDGAR ↗Record details ↗ |
| 55939A107MAGNERA CORP | 200,000shares | $3,634,000Reported market value$18.17 / reported unit (derived) | 4.69%Share of this filing table | No comparable prior disclosure | Quarter-end positionAssociated institution31 Dec 2024 | U.S. SEC EDGAR ↗Record details ↗ |
| 687793109OSCAR HEALTH INC | 200,000shares | $2,688,000Reported market value$13.44 / reported unit (derived) | 3.47%Share of this filing table | No comparable prior disclosure | Quarter-end positionAssociated institution31 Dec 2024 | U.S. SEC EDGAR ↗Record details ↗ |
| 910710102AMERICAN COASTAL INS CORP | 146,100shares | $1,966,506Reported market value$13.46 / reported unit (derived) | 2.54%Share of this filing table | No comparable prior disclosure | Quarter-end positionAssociated institution31 Dec 2024 | U.S. SEC EDGAR ↗Record details ↗ |
| 135086106CANADA GOOSE HLDGS INC | 24,838shares | $249,125Reported market value$10.03 / reported unit (derived) | 0.32%Share of this filing table | No comparable prior disclosure | Quarter-end positionAssociated institution31 Dec 2024 | U.S. SEC EDGAR ↗Record details ↗ |
Figures retain their source’s meaning. Unknown is not zero. Dates, share classes and option exposures may differ; source-table coverage is not a complete personal portfolio.
U.S. SEC EDGAR · Published 14 Aug 2024 · Collected 20 Oct 2026
Original SEC XML retrieved; line count and dollar total reconciled · Original document retrieved
U.S. SEC EDGAR · Published 14 Nov 2024 · Collected 20 Oct 2026
Original SEC XML retrieved; line count and dollar total reconciled · Original document retrieved
U.S. SEC EDGAR · Published 14 Feb 2025 · Collected 20 Oct 2026
Original SEC XML retrieved; line count and dollar total reconciled · Original document retrieved
U.S. SEC EDGAR · Published 15 May 2025 · Collected 20 Oct 2026
Original SEC XML retrieved; line count and dollar total reconciled · Original document retrieved
U.S. SEC EDGAR · Published 14 Aug 2025 · Collected 20 Oct 2026
Original SEC XML retrieved; line count and dollar total reconciled · Original document retrieved
U.S. SEC EDGAR · Published 03 Nov 2025 · Collected 20 Oct 2026
Original SEC XML retrieved; line count and dollar total reconciled · Original document retrieved
Tell us what is useful, what is missing and what we could do better. Your feedback matters.
Visit the feedback page ↗